Homes for Sale Near Aliso Viejo Middle School |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,166,892 | $297 |
| Two Story | $1,151,915 | $291 |
| Custom Built | $1,421,324 | $326 |
| Single Story | $698,586 | $318 |
| Cul De Sac | $1,340,433 | $328 |
| Ranch | $1,442,247 | $364 |
| New Listings | $726,988 | $293 |
| Price Reduced | $1,307,048 | $312 |
| City View | $2,000,713 | $355 |
| Mountain View | $2,168,750 | $377 |
| Tennis Court | $1,275,181 | $278 |
| Gated | $1,323,500 | $308 |
| Short Sale | $300,749 | $191 |
| Panoramic View | $2,173,985 | $375 |
| Loft | $1,006,755 | $299 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.