Laguna Hills Homes for Sale - Real Estate Listings, CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $531,086 | $268 |
| Custom Built | $746,322 | $302 |
| Cul De Sac | $927,475 | $318 |
| Gated | $623,003 | $276 |
| City View | $989,028 | $294 |
| Tennis Court | $865,128 | $270 |
| Panoramic View | $1,097,157 | $311 |
| Mountain View | $955,026 | $291 |
| Loft | $535,358 | $284 |
| Foreclosure | $324,672 | $238 |
| Short Sale | $332,377 | $241 |
| Ranch | $1,485,705 | $353 |
| Two Story | $585,851 | $256 |
| Single Story | $473,953 | $278 |
| Golf Course | $260,536 | $223 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
| Search Laguna Hills Real Estate: | Laguna Hills Real Estate | Laguna Hills Homes for Sale | Laguna Hills Foreclosures | Schools in Laguna Hills CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.