Laguna Hills CA Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Pool | $602,452 | $279 |
| Two Story | $718,587 | $296 |
| Custom Built | $867,533 | $320 |
| Single Story | $298,891 | $256 |
| City View | $974,147 | $307 |
| Cul De Sac | $1,081,618 | $325 |
| Gated | $649,334 | $278 |
| Mountain View | $941,145 | $310 |
| Loft | $570,650 | $288 |
| Panoramic View | $1,102,000 | $318 |
| Tennis Court | $740,426 | $273 |
| Ranch | $1,446,635 | $337 |
| Foreclosure | $471,944 | $255 |
| Short Sale | $493,398 | $259 |
| Price Reduced | $766,081 | $284 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
| Search Laguna Hills Real Estate: | Laguna Hills Homes for Sale | Laguna Hills Foreclosures | Schools in Laguna Hills CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.